| Management number | 228999192 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228999192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714119575952 |
|---|---|
| ASIN | B01H56X0JE |
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Hook & Eye |
| Bra Design | Push-Up |
| Brand Name | NORFULL |
| Model Name | Soft |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | M1119-85 |
| Material Type | Cotton |
| Occasion Type | Cosplay, Crossdresser, Everyday Bra, Mastectomy, Post surgery |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 x Pocket Bra |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | M1119-85 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form